Recommended Items
Size Guide
| Size | Shoulder Width cm / in | Chest Width (½) cm / in | Body Length (CB) cm / in | Hem Width (½) cm / in | Sleeve Length cm / in |
|---|---|---|---|---|---|
| XS | 47.3 / 18.6 | 57.9 / 22.8 | 65.0 / 25.6 | 57.9 / 22.8 | 58.7 / 23.1 |
| S | 48.8 / 19.2 | 59.9 / 23.6 | 67.0 / 26.4 | 59.9 / 23.6 | 60.0 / 23.6 |
| M | 50.3 / 19.8 | 61.9 / 24.4 | 69.0 / 27.2 | 61.9 / 24.4 | 61.3 / 24.1 |
| L | 51.8 / 20.4 | 63.9 / 25.2 | 71.0 / 28.0 | 63.9 / 25.2 | 62.5 / 24.6 |
| XL | 53.3 / 21.0 | 65.9 / 25.9 | 73.0 / 28.7 | 65.9 / 25.9 | 63.8 / 25.1 |
Measurements in centimeters; inches are approximate (cm ÷ 2.54, rounded to one decimal). Shirt measured flat. Chest & hem are half-widths. Body length measured at center-back (CB).
